| |
IPL 5 2012 schedule
IPL 5 Schedule 2012
Match No. | Date & Day | Time | Team 1 | Team 2 | Venue |
1 | 4th April,Wednesday | 8 p.m. | Chennai Super Kings | Mumbai Indians | Chennai |
2 | 5th April, Thursday | 8 p.m. | Kolkata Knight Riders | Delhi Daredevils | Kolkata |
3 | 6th April, Friday | 4 p.m. | Mumbai Indians | Pune Warriors India | Mumbai |
4 | 6th April, Friday | 8 p.m. | Rajasthan Royals | Kings XI Punjab | Jaipur |
5 | 7th April, Saturday | 4 p.m. | Royal Challengers Bangalore | Delhi Daredevils | Bangalore |
6 | 7th April, Saturday | 8 p.m. | Deccan Chargers | Chennai Super Kings | Vizag |
7 | 8th April, Sunday | 4 p.m. | Rajasthan Royals | Kolkata Knight Riders | Jaipur |
8 | 8th April, Sunday | 8 p.m. | Pune Warriors India | Kings XI Punjab | Pune |
9 | 9th April, Monday | 8 p.m. | Deccan Chargers | Mumbai Indians | Vizag |
10 | 10th April, Tuesday | 4 p.m. | Royal Challengers Bangalore | Kolkata Knight Riders | Bangalore |
11 | 10th April, Tuesday | 8 p.m. | Delhi Daredevils | Chennai Super Kings | Delhi |
12 | 11th April,Wednesday | 8 p.m. | Mumbai Indians | Rajasthan Royals | Mumbai |
13 | 12th April, Thursday | 4 p.m. | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
14 | 12th April, Thursday | 8 p.m. | Kings XI Punjab | Pune Warriors India | Mohali |
15 | 13th April, Friday | 8 p.m. | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
16 | 14th April, Saturday | 4 p.m. | Delhi Daredevils | Deccan Chargers | Delhi |
17 | 14th April, Saturday | 8 p.m. | Pune Warriors India | Chennai Super Kings | Pune |
18 | 15th April, Sunday | 4 p.m. | Kolkata Knight Riders | Kings XI Punjab | Kolkata |
19 | 15th April, Sunday | 8 p.m. | Royal Challengers Bangalore | Rajasthan Royals | Bangalore |
20 | 16th April, Monday | 8 p.m. | Mumbai Indians | Delhi Daredevils | Mumbai |
21 | 17th April, Tuesday | 4 p.m. | Rajasthan Royals | Deccan Chargers | Jaipur |
22 | 17th April, Tuesday | 8 p.m. | Royal Challengers Bangalore | Pune Warriors India | Bangalore |
23 | 18th April,Wednesday | 8 p.m. | Kings XI Punjab | Kolkata Knight Riders | Mohali |
24 | 19th April, Thursday | 4 p.m. | Deccan Chargers | Delhi Daredevils | Hyderabad/Cuttack |
25 | 19th April, Thursday | 8 p.m. | Chennai Super Kings | Pune Warriors India | Chennai |
26 | 20th April, Friday | 8 p.m. | Kings XI Punjab | Royal Challengers Bangalore | Mohali |
27 | 21st April, Saturday | 4 p.m. | Chennai Super Kings | Rajasthan Royals | Chennai |
28 | 21st April, Saturday | 8 p.m. | Delhi Daredevils | Pune Warriors India | Delhi |
29 | 22nd April, Sunday | 4 p.m. | Mumbai Indians | Kings XI Punjab | Mumbai |
30 | 22nd April, Sunday | 8 p.m. | Deccan Chargers | Kolkata Knight Riders | Hyderabad/Cuttack |
31 | 23rd April, Monday | 8 p.m. | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
32 | 24th April, Tuesday | 4 p.m. | Pune Warriors India | Delhi Daredevils | Pune |
33 | 24th April, Tuesday | 8 p.m. | Kolkata Knight Riders | Deccan Chargers | Kolkata |
34 | 25th April,Wednesday | 4 p.m. | Kings XI Punjab | Mumbai Indians | Mohali |
35 | 25th April,Wednesday | 8 p.m. | Royal Challengers Bangalore | Chennai Super Kings | Bangalore |
36 | 26th April, Thrusday | 8 p.m. | Pune Warriors India | Deccan Chargers | Pune |
37 | 27th April, Friday | 8 p.m. | Delhi Daredevils | Mumbai Indians | Delhi |
38 | 28th April, Saturday | 4 p.m. | Chennai Super Kings | Kings XI Punjab | Chennai |
39 | 28th April, Saturday | 8 p.m. | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
40 | 29th April, Sunday | 4 p.m. | Delhi Daredevils | Rajasthan Royals | Delhi |
41 | 29th April, Sunday | 8 p.m. | Mumbai Indians | Deccan Chargers | Mumbai |
42 | 30th April, Monday | 8 p.m. | Chennai Super Kings | Kolkata Knight Riders | Chennai |
43 | 1st May, Tuesday | 4 p.m. | Deccan Chargers | Pune Warriors India | Hyderabad |
44 | 1st May, Tuesday | 8 p.m. | Rajasthan Royals | Delhi Daredevils | Jaipur |
45 | 2nd May,Wednesday | 8 p.m. | Royal Challengers Bangalore | Kings XI Punjab | Bangalore |
46 | 3rd May, Thursday | 8 p.m. | Pune Warriors India | Mumbai Indians | Pune |
47 | 4th May, Friday | 8 p.m. | Chennai Super Kings | Deccan Chargers | Chennai |
48 | 5th May, Saturday | 4 p.m. | Kolkata Knight Riders | Pune Warriors India | Kolkata |
49 | 5th May, Saturday | 8 p.m. | Kings XI Punjab | Rajasthan Royals | Mohali |
50 | 6th May, Sunday | 4 p.m. | Mumbai Indians | Chennai Super Kings | Mumbai |
51 | 6th May, Sunday | 8 p.m. | Royal Challengers Bangalore | Deccan Chargers | Bangalore |
52 | 7th May, Monday | 8 p.m. | Delhi Daredevils | Kolkata Knight Riders | Delhi |
53 | 8th May, Tuesday | 4 p.m. | Pune Warriors India | Rajasthan Royals | Pune |
54 | 8th May, Tuesday | 8 p.m. | Deccan Chargers | Kings XI Punjab | Hyderabad |
55 | 9th May,Wednesday | 8 p.m. | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
56 | 10th May, Thursday | 8 p.m. | Rajasthan Royals | Chennai Super Kings | Jaipur |
57 | 11th May, Friday | 8 p.m. | Pune Warriors India | Royal Challengers Bangalore | Pune |
58 | 12th May, Saturday | 4 p.m. | Kolkata Knight Riders | Mumbai Indians | Kolkata |
59 | 12th May, Saturday | 8 p.m. | Chennai Super Kings | Delhi Daredevils | Chennai |
60 | 13th May, Sunday | 4 p.m. | Rajasthan Royals | Pune Warriors India | Jaipur |
61 | 13th May, Sunday | 8 p.m. | Kings XI Punjab | Deccan Chargers | Mohali |
62 | 14th May, Monday | 4 p.m. | Royal Challengers Bangalore | Mumbai Indians | Bangalore |
63 | 14th May, Monday | 8 p.m. | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
64 | 15th May, Tuesday | 8 p.m. | Delhi Daredevils | Kings XI Punjab | Delhi |
65 | 16th May,Wednesday | 8 p.m. | Mumbai Indians | Kolkata Knight Riders | Mumbai |
66 | 17th May, Thursday | 4 p.m. | Kings XI Punjab | Chennai Super Kings | Dharamsala |
67 | 17th May, Thursday | 8 p.m. | Delhi Daredevils | Royal Challengers Bangalore | Delhi |
68 | 18th May, Friday | 8 p.m. | Deccan Chargers | Rajasthan Royals | Hyderabad |
69 | 19th May, Saturday | 4 p.m. | Kings XI Punjab | Delhi Daredevils | Dharamsala |
70 | 19th May, Saturday | 8 p.m. | Pune Warriors India | Kolkata Knight Riders | Pune |
71 | 20th May, Sunday | 4 p.m. | Deccan Chargers | Royal Challengers Bangalore | Hyderabad |
72 | 20th May, Sunday | 8 p.m. | Rajasthan Royals | Mumbai Indians | Jaipur |
| | | | | |
Qualifier 1 | 22nd May, Tuesday | 8 p.m. | 1st Place Team | 2nd Place Team | Bangalore |
| | | | | |
Eliminator | 23rd May,Wednesday | 8 p.m. | 3rd Place Team | 4th Place Team | Bangalore |
| | | | | |
Qualifier 2 | 25th May, Friday | 8 p.m. | Winner of Eliminator | Loser of Qualifier 1 | Chennai |
| | | | | |
Final | 27th May, Sunday | 8 p.m. | Winner of Qualifier 1 | Winner of Qualifier 2 | Chennai |
Upcoming Cricket Series
Sri Lanka v England England v West Indies Ireland v Australia England v Australia England v S Africa Scotland v England ICC World Twenty20
INTERNATIONAL CENTURIONS
Number of centuries in ODI and Test Matches
100 - Sachin Tendulkar 69 - Ricky Ponting 57 - Jacques Kallis 53 - Brian Lara 48 - Rahul Dravid 45 - Mahela Jayawardene 42 - Sanath Jayasuriya 40 - Matthew Hayden 39 - Mohammad Yousuf 38 - Mark Waugh, Sourav Ganguly, Kumar Sangakkara
Sachin Tendulkar misses out on historic 100th century
Sachin Tendulkar fell six runs short of his 100th international hundred in the third and final Test with West Indies.Having eased from 67 to 94 on day four in his home city Mumbai, he sliced Ravi Rampaul to Darren Sammy at second slip.
Tendulkar, who has 51 Test centuries and 48 in one-day internationals, has been stuck on 99 hundreds since March.
There will be no imminent chance to reach the feat after he was left out of India's squad for the first three one-day internationals with the Windies.
It is unclear if Tendulkar will return for the final two matches of the one-day series with the Windies, which take place in Indore on 8 December and Chennai three days later.
Should he not feature in those games, the legendary 38-year-old's next international opportunity is expected to be the Boxing Day Test against Australia at the famous Melbourne Cricket Ground.
The Mumbai crowd, who were packed into the Wankhede Stadium in anticipation of Tendulkar's achievement, were left stunned as their idol came so close to the feat that has been expected of him since the World Cup earlier this year.
Anticipation has grown after he made his 99th hundred against South Africa at the World Cup, and interest centred on him throughout India's troubled summer tour of England - where the nearest he came to three figures was scoring 91 on the last day of the Test series at The Oval.
Having been dropped by wicketkeeper Carlton Baugh off leg-spinner Devendra Bishoo with his score on 58 on Thursday, Tendulkar began day four in confident fashion, hitting paceman Rampaul for two fours off successive overs despite overnight partner VVS Laxman falling to the first ball he faced.
The "Little Master" then took 14 off an over from Fidel Edwards, including a cover-driven four and a six over the slips, to move into the 90s.
But on the last ball of the 87th over, Rampaul struck to leave India's fans playing the waiting game again as their remaining batsmen successfully battled to save the follow-on.
The local media were left as stunned as the supporters - with NDTV describing it as "the biggest heartbreak ever".
With the match looking likely to finish as a draw after West Indies ended the day on 81-2 in their second innings, an overall lead of 189, Tendulkar may not get a chance to bat again until the five-game one-day international series starts on Tuesday.
He remains the leading all-time Test run-scorer by a distance, having passed the 15,000 mark in the first Test of the series, and is more than 2,000 ahead of his nearest challenger - his long-term team-mate Rahul Dravid, who became only the second man to score 13,000 Test runs on his way to making 82 on Thursday.
Has golden era of Indian cricket passed?
Just a few months ago, they were the country's Blue-eyed boys; they had just conquered the One-day world and were already ruling the roost in Test cricket. It looked like Indian cricket's golden era had finally started.
After all, in Mahendra Singh Dhoni the team had one of the coolest, if not the shrewdest, captains; he came with the luck of a first-time gambler and almost each time the dice simply smiled and rolled in his favour. Even his worst moves turned out to be master-strokes. In Virender Sehwag and Sachin Tendulkar, India also had the best opening pair; the middle order was bristling with youthful brashness and fearless stroke-players. No target looked beyond them and the concept called impossible didn't come into play.
The bowling was in equally good hands: led by Zaheer Khan, the pace attack had all the angles covered. At their command was speed (Ishant Sharma), seam (Sreesanth), swing (Praveen Kumar) and line and length too (Munaf Patel); there was enough backup as well to cope with contingencies.
Harbhajan Singh had come into his own and seemed to be relishing the role of spearhead; there were leg-spin options (Amit Mishra), left-arm spinners (Pragyan Ojha) and a promising offie (R Ashwin) too.
It looked like India would nicely fit into the shoes left behind by Australia.
But suddenly, everything has gone awry: the champion team has literally disintegrated and the aura that was just about settling down around them has evaporated. Every new day is bringing in new problems, new worries: who will be the next to break down? Who will reveal a till-now hidden injury?
The team for the England One-Day series almost seems like one from a different era, from some time in the future: yes, it has the over-stressed and crumbling Dhoni; it also has the can-see-now Gambhir. But beyond these two experienced hands, it might as well be an India A squad.
Parthiv Patel, Praveen have of course been around for some time; Suresh Raina and Virat Kohli too have played enough in the shorter formats; but till recently, weren't they seen as part of tomorrow's brigade, future stars?
Ajinkya Rahane, Varun Aaron, Umesh Yadav, S Aravind, Rahul Sharma -- are they really ready for the big stage?
Surely, they can't be hoping to stop the English juggernaut with this set; surely, they can't be planning to have another go at the number one slot like this. It will, no doubt, be a wonderful opportunity for the Vinay Kumars, Manoj Tiwaris and Ravindra Jadejas to break into the big league; but they will be too enmeshed in their own fights, their own fate, to look at the bigger picture.
Not too far in the horizon looms the tour to Australia; the former champions are in the midst of a transition but must be salivating at the thought of taking on India.
India will, no doubt, go back to their old horses in Tests, assuming that they will be fit by then.
Hopefully, they will be at full-strength in every department; hopefully, they won't miss a single key player. But will that be enough to recapture the winning spirit? Will the team regain its strut and its confidence? Or has the golden era already passed?
|